QSW-4610-10T-AC
Vendor code: Q00007407
Managed ethernet switch L2+, 8 ports 10/100/1000BASE-T, 2 ports 100/1000BASE-X SFP, 4K VLAN, 8K MAC addresses, console port, inbuilt power adapter, 100-240V AC
Interfaces
| Ports 10/100/1000BASE-T | 8 ports |
| Ports 100/1000BASE-X SFP | 2 ports |
| Console ports | 1 port RS-232 (RJ45) |
Performance
| Jumbo Frame | 9K |
| Switching capacity | 20 Gbit/s |
| Packet Forwarding Rate | 15 Mpps |
| MAC address table | 8K |
| Routing table | 128 |
Functionality
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay, Option 82, Option 37/38, IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server |
| Green Ethernet | IEEE 802.3az (Energy Efficient Ethernet) Конструкция без вентиляторов или с интеллектуальным контролем вентиляторов LED Shut-off |
| Spanning Tree Protocols | 802.1D STP, 802.1W RSTP, 802.1S MSTP, Root Guard, BPDU Guard, BPDU Forwarding |
| VLAN | 4K 802.1Q, Port-based VLAN, Normal QinQ, Selective QinQ, Private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN, VLAN Translation, N:1 VLAN Translation |
| VLAN features | 4K VLAN |
| QoS | 8 очередей на port, Bandwidth Control, Flow RedirectКлассификация на основе ACL, VLAN ID, COS, TOS, DSCP,Ограничение на основе ports и VLAN, Single Rate single barrel double color for Policing,Remark DSCP, COS/802.1p, Precedence, TOSSP, WRR, SWRR, DWRR for Scheduling,Match the IP fragmentation of message |
| Port aggregation | 8 групп / 8 ports |
| Traffic mirror | Port Mirror, CPU Mirror, RSPAN, SPAN 1:1 или N:1 |
| Routing protocols IPv4 | Статическая маршрутизация |
| Redundancy protocols | MRPP ITU-T, G.8032, Loopback Detection, Fast Link |
| Level | L2+ |
| Management protocols | TFTP/FTP, CLI, Telnet, Console, Web/SSL (IPv4/IPv6), SSH (IPv4/IPv6), SNMPv1/v2c/v3, SNMP Trap Public & Private MIB, interface RMON 1,2,3,9 Ping, Trace Route Аутентификация RADIUS Syslog (IPv4/IPv6), SNTP/NTP (IPv4/IPv6), Dual IMG, Multiple Configuration Files sFlow OAM VCT, DDM ULDP (like Cisco UDLD) LLDP/LLDP MED, Dying GASP |
Physical characteristics
| Surge protection | 4 kW |
| Type | управляемый |
Cooling
| Cooling | passive |
Power supply
| Voltage, V | 100-240 |
| Power supply type | AC |
| Max. power consumption, W | 20 |
| Power adapters | Integrated power supply |
Performance specifications
| Working temperature | 0°C~+50°C |
| Humidity | 95% non-condensing |
| Storage temperature | -40°C~+70°C |
Dimensions
| Height, U | 1 |
| Height, mm | 44 |
| Depth, mm | 220 |
| Width, mm | 335 |
| Weight, kg | 1,7 |
Logistics
| Packing weight, kg | 2,7 |
| Packing height, mm | 95 |
| Packing length, mm | 459 |
| Packing width, mm | 307 |