QSW-4610-28F-AC-DC
Vendor code: Q00007413
Managed ethernet switch L2+, 20 ports 100/1000BASE-X SFP, 4 combo ports 1000BASE-T\SFP, 4 ports 10GbE SFP+, 4K VLAN, 16K MAC addresses, console port, managment port MGMT, 2 inbuilt power adapters, 100-240V AC, 36-72V DC
Interfaces
| Ports 100/1000BASE-X SFP | 20 ports |
| Ports 10GbE SFP+ | 4 ports |
| Ports combo 1000BASE-T\SFP | 4 ports |
| Console ports | 1 port RS-232 (RJ45) |
| Managment ports | 1 port |
Performance
| Jumbo Frame | 9K |
| Switching capacity | 128 Gbit/s |
| Packet Forwarding Rate | 96 Mpps |
| MAC address table | 16K |
| Routing table | 512 |
Functionality
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Server, IPv4/IPv6 DHCP Snooping DHCP Relay Option 82, DHCPv6 Relay Option 37/38 |
| Green Ethernet | IEEE 802.3az (Energy Efficient Ethernet) |
| VLAN | IEEE802.1Q, Voice VLAN, Port-based VLAN, Protocol-based VLAN, MAC-based VLAN Private VLAN, QinQ, VLAN Mapping 1 to 1, N to 1, GVRP |
| VLAN features | 4K VLAN |
| ACL | 1536 |
| QoS | 8 очередей на port, маркировка трафика 802.1p/DSCP/TOS, Алгоритмы обработки очередей: SP, WRR, WDRR, SP+WRR, SP+WDRR, Метод congestion avoidance: Tail drop, Ограничение трафика на portsх |
| Port aggregation | 128 групп / 8 ports |
| Traffic mirror | Port Mirror, CPU Mirror, RSPAN |
| Redundancy protocols | 802.1D STP, 802.1W RSTP, 802.1S MSTP, Stack, LACP, MRPP, ERPS, CFM, VRRP |
| Stacking feature | Yes |
| Level | L2+ |
Physical characteristics
| Surge protection | 6 kW |
| Type | управляемый |
Cooling
| Cooling | active |
Power supply
| Voltage, V | 100-240, 36-72 |
| PoE | Нет |
| PoE+ | Нет |
| Power supply type | AC+DC |
| Max. power consumption, W | 36 |
| Power adapters | 2 integrated power supply |
Performance specifications
| Working temperature | 0°C~+50°C |
| Humidity | 95% non-condensing |
| Storage temperature | -40°C~+70°C |
Dimensions
| Height, U | 1 |
| Height, mm | 44 |
| Depth, mm | 220 |
| Width, mm | 440 |
| Weight, kg | 3 |
Logistics
| Packing weight, kg | 4,1 |
| Packing height, mm | 95 |
| Packing length, mm | 545 |
| Packing width, mm | 410 |