QSW-4610-28SF-AC
Vendor code: Q00009881
Managed ethernet switch L2+, 24 ports 100/1000BASE-X SFP, 4 combo ports 1000BASE-T\SFP, 4K VLAN, 16K MAC addresses, console port, inbuilt power adapter, 100-240V AC
New
Interfaces
| Ports 100/1000BASE-X SFP | 24 ports |
| Ports combo 1000BASE-T\SFP | 4 ports |
| Console ports | 1 port RS-232 (RJ45) |
Performance
| Jumbo Frame | 12K |
| Switching capacity | 56 Gbit/s |
| Packet Forwarding Rate | 42 Mpps |
| MAC address table | 16K |
| Routing table | 128 |
Functionality
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Server, IPv4/IPv6 DHCP Snooping, DHCP Relay Option 82, DHCPv6 Relay Option 37/38 |
| Green Ethernet | IEEE 802.3az (Energy Efficient Ethernet) |
| VLAN | IEEE802.1Q, Voice VLAN, Port-based VLAN, Protocol-based VLAN, MAC-based VLAN, Private VLAN, QinQ, VLAN Mapping 1 to 1, N to 1, GVRP |
| VLAN features | 4K VLAN |
| ACL | 2048 |
| QoS | 8 очередей на port; Маркировка трафика 802.1p/DSCP/TOS; Алгоритмы обработки очередей: SP, WRR, WDRR, SP+WRR, SP+WDRR; Метод congestion avoidance: Tail drop; Ограничение трафика на portsх |
| Port aggregation | 16 групп / 8 ports |
| Traffic mirror | Port Mirror, CPU Mirror, RSPAN |
| Redundancy protocols | 802.1D STP, 802.1W RSTP, 802.1S MSTP, LACP, MRPP, ERPS, CFM |
| Level | L2+ |
| Management protocols | TFTP/FTP, SNMPv1/v2c/v3, SNMP Trap, DyingGasp, CLI (Console / Telnet / SSH), Web/SSL, Public & Private MIB interface RMON (1,2,3,9), Ping, Trace Route, Syslog, SNTP/NTP, Dual IMG, Multiple Configuration Files, VCT, DDM, ULDP, LLDP/LLDP MED |
Physical characteristics
| Surge protection | 4 kW |
| Type | управляемый |
Cooling
| Cooling | active |
Power supply
| Voltage, V | 100-240 |
| Max. power consumption, W | 36 |
| Power adapters | Integrated power supply |
Performance specifications
| Working temperature | 0°C~+50°C |
| Humidity | 95% non-condensing |
| Storage temperature | -40°C~+70°C |
Dimensions
| Height, U | 1 |
| Height, mm | 44 |
| Depth, mm | 220 |
| Width, mm | 440 |
| Weight, kg | 2,9 |
Logistics
| Packing weight, kg | 3,9 |
| Packing height, mm | 95 |
| Packing length, mm | 545 |
| Packing width, mm | 410 |