QSW-4610-52T-AC
Vendor code: Q00007410
Managed ethernet switch L2+, 48 ports 10/100/1000BASE-T, 4 ports 100/1000BASE-X SFP, 4K VLAN, 16K MAC addresses, console port, inbuilt power adapter, 100-240V AC
Interfaces
Ports 10/100/1000BASE-T | 48 ports |
Ports 100/1000BASE-X SFP | 4 ports |
Console ports | 1 port RS-232 (RJ45) |
Performance
ACL | 2048 |
Jumbo Frame | 12K |
Switching capacity | 104 Gbit/s |
Packet Forwarding Rate | 78 Mpps |
MAC address table | 16K |
Routing table | 128 |
Functionality
DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay, Option 82, Option 37/38, IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server |
Green Ethernet | IEEE 802.3az (Energy Efficient Ethernet) Конструкция без вентиляторов или с интеллектуальным контролем вентиляторов LED Shut-off |
Spanning Tree Protocols | 802.1D STP, 802.1W RSTP, 802.1S MSTP, Root Guard, BPDU Guard, BPDU Forwarding |
VLAN | 4K 802.1Q, Port-based VLAN, Normal QinQ, Selective QinQ, Private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN, VLAN Translation, N:1 VLAN Translation |
VLAN features | 4K VLAN |
Port aggregation | 802.3ad (LACP) – 16 групп по 8 ports |
Traffic mirror | Port Mirror, CPU Mirror, RSPAN, SPAN 1:1 или N:1 |
Routing protocols IPv4 | Статическая маршрутизация |
Redundency protocols | MRPP ITU-T, G.8032, Loopback Detection, Fast Link |
Management protocols | TFTP/FTP, CLI, Telnet, Console, Web/SSL (IPv4/IPv6), SSH (IPv4/IPv6), SNMPv1/v2c/v3, SNMP Trap Public & Private MIB, interface RMON 1,2,3,9 Ping, Trace Route Аутентификация RADIUS Syslog (IPv4/IPv6), SNTP/NTP (IPv4/IPv6), Dual IMG, Multiple Configuration Files sFlow OAM VCT, DDM ULDP (like Cisco UDLD) LLDP/LLDP MED, Dying GASP |
Level | L2+ |
Physical characteristics
Surge protection | 4 kW |
Cooling
Cooling | active |
Power supply
Voltage, V | 100-240 |
Power supply type | AC |
Max. power consumption, W | 40 |
Power adapters | Integrated power supply |
Performance specifications
Working temperature | 0°C~+50°C |
Humidity | 95% non-condensing |
Storage temperature | -40°C~+70°C |
Dimensions
Height, U | 1 |
Height, mm | 44 |
Depth, mm | 220 |
Width, mm | 440 |
Weight, kg | 2,8 |
Logistics
Packing weight, kg | 4,3 |
Packing height, mm | 95 |
Packing length, mm | 545 |
Packing width, mm | 410 |